Daily Rates - 2014 | |
1 Hunter / 1 Professional Hunter/day | $ 300 |
2 Hunter / 1 Professional Hunter/day | $ 240 |
Observer / per day | $ 150 |
Night hunts / per night / per hunter Night hunt rates is over and above daily rates |
$ 80 |
Dangerous Game - Daily Rates | ||
Species | Hunting Days Required | Daily Rate |
Buffalo | 6 Days | $ 450 |
Lion - Female | 7 Days | $ 550 |
Lion - Male | 7 Days | $ 550 |
Leopard | 12 Days | $ 750 |
Hippo | $ 450 | |
Crocodile | $ 450 | |
Rhino - Dart Hunt | $ 400 |
Daily Rates include:
Daily Rates exclude:
Method of Payment: